At Seven Directions Contracting, we take pride in our portfolio of completed projects that showcase our expertise, quality craftsmanship, and commitment to excellence. Explore some of our past projects below to see how we’ve helped clients bring their visions to life.
LIST OF COMPLETED PROJECTS
Project Description | Client | Location | Completion Date | Value (SAR) |
---|---|---|---|---|
HVAC installation in Saudi Aramco Schools | Al-Nasser Co. | Dhahran | 15-08-2019 | 450,000 |
Conversion for 110 v into 220 v in Saudi Aramco schools | Al-Nasser Co. | Dhahran | 20-02-2020 | 250,000 |
Complete Renovation of Library in Saudi Aramco Schools | Al-Mutawa | Abqaiq | 30-08-2021 | 950,000 |
Civil works @ royal commission | GCS Co. | Jubail | 30-09-2021 | 90,000 |
Landscaping work @ garden | Yamama Co. | Dammam | 30-11-2021 | 400,000 |
Paint work and civil works for portable offices | Speed house Co. | Amluj | 30-03-2022 | 1,000,000 |
Paint work and civil works for portable offices | Majal arabi | Amluj | 30-04-2022 | 400,000 |
Spray of polymer F77 for 90,000 m2 | Bisan United | Eastern Area | 23-11-2023 | 2,807,000 |
Installation of Access point along with wiring & conduit in Saudi Aramco schools | International Security & Communication | Khobar, Abqaiq | 30-11-2022 | 600,000 |
Houses renovation in Dhahran Community area Saudi Aramco | Isam Kabbani Co. | Dhahran | 30-11-2022 | 600,000 |
Gypsum installation and painting | Isam Kabbani Co. | Amluj | 30-01-2023 | 425,000 |
Paint work and civil works for portable offices | ARCO | Amluj | 30-05-2023 | 500,00 |
Plastering work | Al Rashid | Azziziyah | 30-03-2023 | 100,000 |
Fibre Optic cable Installation | International Security & Communication | Spark | 30-04-2023 | 200,000 |
Supply and Installation of light | Tihama power Co. | Shadgham plant | 30-04-2023 | 70,000 |
Fire alarm work | Yamama Co. | Dammam | 30-04-2023 | 270,000 |
Renovation of rooms in camp with underground sewerage tank | Yamama Co. | Dammam | 30-05-2023 | 200,000 |
Road and Asphalt works in Saudi Aramco facility | Naizak Co. | Safwa | 30-08-2023 | 1,500,000 |
Villas construction | Koheji Co | Dammam | 30-07-2023 | 700,000 |
DESCRIPTION OF PROJECT | CLIENT | LOCATION | Completion Date | VALUE IN SAR |
HVAC installation in Saudi Aramco Schools | Al-Nasser Co. | Dhahran | 15-08-2019 | 450,000 |
Conversion for 110 v into 220 v in Saudi Aramco schools | Al-Nasser Co. | Dhahran | 20-02-2020 | 250,000 |
Complete Renovation of Library in Saudi Aramco Schools | Al-Mutawa | Abqaiq | 30-08-2021 | 950,000 |
Civil works @ royal commission | GCS Co. | Jubail | 30-09-2021 | 90,000 |
Landscaping work @ garden | Yamama Co. | Dammam | 30-11-2021 | 400,000 |
Paint work and civil works for portable offices | Speed house Co. | Amluj | 30-03-2022 | 1,000,000 |
Paint work and civil works for portable offices | Majal arabi | Amluj | 30-04-2022 | 400,000 |
Spray of polymer F77 for 90,000 m2 | Bisan United | Eastern Area | 23-11-2023 | 2,807,000 |
Installation of Access point along with wiring & conduit in Saudi Aramco schools | International Security & Communication | Khobar, Abqaiq | 30-11-2022 | 600,000 |
Houses renovation in Dhahran Community area Saudi Aramco | Isam Kabbani Co. | Dhahran | 30-11-2022 | 600,000 |
Gypsum installation and painting | Isam Kabbani Co. | Amluj | 30-01-2023 | 425,000 |
Paint work and civil works for portable offices | ARCO | Amluj | 30-05-2023 | 500,00 |
Plastering work | Al Rashid | Azziziyah | 30-03-2023 | 100,000 |
Fibre Optic cable Installation | International Security & Communication | Spark | 30-04-2023 | 200,000 |
Supply and Installation of light | Tihama power Co. | Shadgham plant | 30-04-2023 | 70,000 |
Fire alarm work | Yamama Co. | Dammam | 30-04-2023 | 270,000 |
Renovation of rooms in camp with underground sewerage tank | Yamama Co. | Dammam | 30-05-2023 | 200,000 |
Road and Asphalt works in Saudi Aramco facility | Naizak Co. | Safwa | 30-08-2023 | 1,500,000 |
Villas construction | Koheji Co | Dammam | 30-07-2023 | 700,000 |
Electrical manpower supply @ Dammam schools | AL-Olaya Co. | Dammam | 30-12-2023 | 100,000 |
LIST OF ON-GOING PROJECTS
Project Description | Client | Location | Completion Date | Value (SAR) |
---|---|---|---|---|
Road and Asphalt works in Saudi Aramco facility | Naizak Co. | Tanajib | On going | 8,072,766.00 |
Fire fighting and fire alarm maintenance & Rectification | Hamat Co. | Riyadh | On going | 210,000.00 |
Asphalt works @ Aramco facility | Saleh Hamad Al-Qahtani Est. | Ras Tanura | On going | 400,000.00 |
Paint works for portables | Speed House Co. | Tabuk | On Going | 900,000.00 |
Civil works @ Dana area Saudi Aramco | CRCC | Dhahran | On Going | 1,500,000.00 |
Villas Construction from base | Engineering House Co. | Nariyah | On Going | 500,000.00 |
Garbage container underground installation | AL Yamama Co. | Dammam | On Going | 322,000.00 |
HVAC works @ Security Complex | GCS | Hawtah | On Going | 1,400,000.00 |
Supply and spray of polymer for soil stabilization | Bisan United | Eastern Area | On Going | 2,167,000.00 |
Ready to Start Your Next Project?
Whether you’re planning a new construction project, in need of soil stabilization solutions, or looking to upgrade your communications & IT infrastructure, Seven Directions is here to help. Contact us today to discuss your project requirements and discover how we can turn your vision into reality.